RAIN-E Catalogue
Home
About RAIN-E
Guide
Real-time site weather
Latest Radar Images
Quicklooks
≡
Quicklooks
prev
February 2019
next
Mon
Jan 28
th
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (245)
Rainfall Accumulation - 1hr 150km (245)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (245)
2° PPI 150km (245)
90° to 270° RHI (245)
Tue
Jan 29
th
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (245)
Rainfall Accumulation - 1hr 150km (245)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (245)
2° PPI 150km (245)
90° to 270° RHI (245)
Wed
Jan 30
th
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (245)
Rainfall Accumulation - 1hr 150km (245)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (245)
2° PPI 150km (245)
90° to 270° RHI (245)
Thu
Jan 31
st
Surface Rainfall Rate 75km (242)
Surface Rainfall Rate 150km (242)
Rainfall Accumulation - 1hr 150km (242)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (242)
2° PPI 150km (242)
90° to 270° RHI (242)
Fri
Feb 1
st
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (245)
Rainfall Accumulation - 1hr 150km (245)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (245)
2° PPI 150km (245)
90° to 270° RHI (245)
Sat
Feb 2
nd
Surface Rainfall Rate 75km (246)
Surface Rainfall Rate 150km (233)
Rainfall Accumulation - 1hr 150km (233)
Rainfall Accumulation - 6hr 150km (23)
1° PPI 150km (234)
2° PPI 150km (234)
90° to 270° RHI (232)
Sun
Feb 3
rd
Surface Rainfall Rate 75km (244)
Surface Rainfall Rate 150km (244)
Rainfall Accumulation - 1hr 150km (244)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (244)
2° PPI 150km (244)
90° to 270° RHI (245)
Mon
Feb 4
th
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (245)
Rainfall Accumulation - 1hr 150km (245)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (245)
2° PPI 150km (245)
90° to 270° RHI (245)
Tue
Feb 5
th
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (245)
Rainfall Accumulation - 1hr 150km (245)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (245)
2° PPI 150km (245)
90° to 270° RHI (245)
Wed
Feb 6
th
Surface Rainfall Rate 75km (246)
Surface Rainfall Rate 150km (246)
Rainfall Accumulation - 1hr 150km (246)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (246)
2° PPI 150km (246)
90° to 270° RHI (245)
Thu
Feb 7
th
Surface Rainfall Rate 75km (162)
Surface Rainfall Rate 150km (162)
Rainfall Accumulation - 1hr 150km (162)
Rainfall Accumulation - 6hr 150km (18)
1° PPI 150km (165)
2° PPI 150km (165)
90° to 270° RHI (166)
Fri
Feb 8
th
Sat
Feb 9
th
Surface Rainfall Rate 75km (152)
Surface Rainfall Rate 150km (146)
Rainfall Accumulation - 1hr 150km (146)
Rainfall Accumulation - 6hr 150km (15)
1° PPI 150km (146)
2° PPI 150km (147)
90° to 270° RHI (146)
Sun
Feb 10
th
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (163)
Rainfall Accumulation - 1hr 150km (163)
Rainfall Accumulation - 6hr 150km (16)
1° PPI 150km (162)
2° PPI 150km (163)
90° to 270° RHI (162)
Mon
Feb 11
th
Surface Rainfall Rate 75km (241)
Surface Rainfall Rate 150km (234)
Rainfall Accumulation - 1hr 150km (234)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (234)
2° PPI 150km (234)
90° to 270° RHI (236)
Tue
Feb 12
th
Surface Rainfall Rate 75km (241)
Surface Rainfall Rate 150km (241)
Rainfall Accumulation - 1hr 150km (241)
Rainfall Accumulation - 6hr 150km (23)
1° PPI 150km (239)
2° PPI 150km (241)
90° to 270° RHI (241)
Wed
Feb 13
th
Surface Rainfall Rate 75km (244)
Surface Rainfall Rate 150km (226)
Rainfall Accumulation - 1hr 150km (225)
Rainfall Accumulation - 6hr 150km (22)
1° PPI 150km (226)
2° PPI 150km (226)
90° to 270° RHI (225)
Thu
Feb 14
th
Surface Rainfall Rate 75km (216)
Surface Rainfall Rate 150km (216)
Rainfall Accumulation - 1hr 150km (216)
Rainfall Accumulation - 6hr 150km (22)
1° PPI 150km (216)
2° PPI 150km (216)
90° to 270° RHI (214)
Fri
Feb 15
th
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (245)
Rainfall Accumulation - 1hr 150km (245)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (245)
2° PPI 150km (245)
90° to 270° RHI (245)
Sat
Feb 16
th
Surface Rainfall Rate 75km (244)
Surface Rainfall Rate 150km (244)
Rainfall Accumulation - 1hr 150km (244)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (244)
2° PPI 150km (244)
90° to 270° RHI (245)
Sun
Feb 17
th
Surface Rainfall Rate 75km (244)
Surface Rainfall Rate 150km (244)
Rainfall Accumulation - 1hr 150km (244)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (244)
2° PPI 150km (244)
90° to 270° RHI (244)
Mon
Feb 18
th
Surface Rainfall Rate 75km (245)
Surface Rainfall Rate 150km (245)
Rainfall Accumulation - 1hr 150km (245)
Rainfall Accumulation - 6hr 150km (24)
1° PPI 150km (245)
2° PPI 150km (245)
90° to 270° RHI (244)
Tue
Feb 19
th
Surface Rainfall Rate 75km (183)
Surface Rainfall Rate 150km (185)
Rainfall Accumulation - 1hr 150km (184)
Rainfall Accumulation - 6hr 150km (19)
1° PPI 150km (184)
2° PPI 150km (185)
90° to 270° RHI (185)
Wed
Feb 20
th
Thu
Feb 21
st
Fri
Feb 22
nd
Sat
Feb 23
rd
Sun
Feb 24
th
Mon
Feb 25
th
Tue
Feb 26
th
Wed
Feb 27
th
Thu
Feb 28
th
Fri
Mar 1
st
Sat
Mar 2
nd
Sun
Mar 3
rd
Manage categories